 |
|
|
|
|
Specifying UrbanStone Residential Paving Products
When specifying the UrbanStone Collection please ensure that all of the following points are included so that accurate quantities and product types can be provided to your project.
Paving
| 1. | Dimensions | 400 x 400mm 600 x 400mm **Available in 40mm Only 600 x 600mm **Available in 40mm Only |
| |
| 2. | Thickness | 40 or 60mm |
| |
| 3. | Surface texture | Reef, Sawcut, Quarry, Village, Rondo or Rondo Flora, Travertine, Bluestone etc. |
| |
| 4. | Colour | As per standard Residential product colour range |
Back to top
Bullnosing
| 1. | Dimensions | 400 x 400mm 400 x 335mm 300 x 300mm 600 x 300mm
|
| |
| 2. | Thickness | 40mm 50mm(300x300 and 600x300 ONLY) |
| |
| 3. | Surface texture | Reef, Sawcut, Quarry,Travertine,Bluestone |
| |
| 4. | Colour | As per standard Residential product colour range |
| |
| 5. | Style | Single, Double, Triple, Mitre or Radius |
Back to top
Wall Cladding
| 1. | Dimensions | 400 x 400mm |
| |
| 2. | Thickness | 20mm |
| |
| 3. | Surface texture | Reef, Sawcut, Quarry |
| |
| 4. | Colour | As standard Residential product colour range |
Back to top
Borders
| 1. | Dimensions | 400 x 100mm |
| |
| 2. | Thickness | 40 or 60mm |
| |
| 3. | Surface texture | Classic, Shotblast or Polished |
| |
| 4. | Colour | As specified on Product Brochures |
Back to top
Accessories
| 1. | Stonecraft |
| 2. | Rosetta |
| 3. | Quattro |
| 4. | Luna |
| 5. | Wall Coping |
| 6. | Pier Caps |
| 7. | Shifting Sands |
| 8. | Setstone Pavers |
Back to top
Download a Print-friendly PDF of this information by clicking on the link below (requires Acrobat Reader):
|
|
|
|
© Copyright 2002 UrbanStone Pty Ltd | ACN 008 764 976 | Privacy Policy | Locations
|